Imaging Processor | DIGIC 6 |
Image Sensor | |
Camera Effective Pixels | Approx. 20.2 megapixels (aspect ratio: 3:2) |
Sensor Size | 1.0 type |
Lens | |
Focal Length | 4.2x zoom: | 8.8 (W) - 36.8 (T) mm 35mm film equivalent: 24 (W) - 100 (T) mm) |
Focusing Range | 5cm (2.0 in.) - infinity (W), 40cm (1.3 ft.) - infinity (T) |
Macro: | 5 - 50cm (W) (2.0 in. - 1.6 ft. (W)) |
Image Stabilizer (IS) System | Lens-shift type |
Electronic Viewfinder | |
Effective Pixels | Approx. 2,360,000 dots |
Screen Size | 0.39 type |
Coverage | Approx. 100% |
LCD Monitor | |
Type | 3.0-inch type, TFT colour LCD with wide viewing angle |
Effective Pixels | Approx. 1,040,000 dots |
Aspect Ratio | 3:2 |
Features | Touch-screen panel (capacitive type), Vari-Angle |
Focus | |
Control System | Autofocus: Continuous, Servo AF Manual Focus |
AF Frame | 1-point, Face+Tracking (AF points: up to 31) Touch AF is available |
Metering System | Evaluative, Center-weighted average, Spot |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 125 ? ISO 12800 1/3-stop increments |
Shutter Speed | 1 - 1/2000sec. 30 - 1/2000sec. (in Tv Mode) (BULB) - 1/2000sec. (in M Mode) |
Aperture | |
Type | Iris diaphragm |
f/number | f/1.8 - f/11 (W), f/2.8 - f/11 (T) |
Flash | |
Modes | Auto, On, Slow Synchro, Off |
Range | 50cm ? 7.0m (W), 50cm - 4.0m (T) (1.6 ? 23ft. (W), 1.6 ? 13ft. (T)) |
Hotshoe | Available |
Shooting Specifications | |
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, Creative Shot, SCN*1, Movie*2
*1 Self Portrait, Portrait, Star*3 , Handheld NightScene, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Monochrome, Super Vivid, Poster Effect, Fireworks *2 Standard Movie, Short Clip, Manual Movie, iFrame Movie *3 Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie
Shooting movies is possible with the movie button |
Continuous shooting (AUTO, P Mode) | Approx. 5.9 shots/sec. |
Recording Specifications | |
Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 4864 x 3648 Medium 1: 3840 x 2880 Medium 2: 2048 x 1536 Small: 640 x 480 |
Still Images: (3:2) | 3:2 Large: 5472 x 3648 Medium 1: 4320 x 2880 Medium 2: 2304 x 1536 Small: 720 x 480 |
Aspect Ratio: | 3:2 / 16:9 / 4:3 / 1:1 |
Movies: | 1920 x 1080 / 1280 x 720 / 640 x 480 |
Power Supply | Battery Pack NB-13L |
Number of Shots (CIPA compliant) | Approx. 210 images |
Number of Shots (Eco Mode) | Approx. 320 images |
Movie Recording Time (Actual usage time) | Approx. 40mins. |
Dimensions (CIPA compliant) | 112.4 x 76.4 x 44.2 mm (4.43 x 3.01 x 1.74 in.) |
Weight (CIPA compliant) | Approx. 377g (13.3oz.) (including the battery and memory card) |
Other Features | Wi-Fi, NFC, Control Ring, Hot Shoe, USB Charging |
AF modes | One Shot, Servo AF |
AF System Points | 1-point, Face+Tracking Touch AF is available |
Built-in Flash Range (Telephoto) | 50cm - 4.0m |
Built-in Flash range (Wide Angle) | 50cm ? 7.0m |
Closest Focus Distance (Telephoto) (cm) (Approximately) | 40cm - infinity |
Closest Focus Distance (Wide Angle) (cm) (Approximately) | 5cm - infinity |
Continuous Shooting Speed (shots per sec) (Up to) | Approx. 5.9 |
Digital Zoom | 4x |
Dimensions (mm) (Excl. Protrusions) (Approximately) | 112.4 x 76.4 x 44.2 |
Effective ISO | ISO 125 - ISO 12800, Auto |
Effective Pixels (Megapixels) (Approximately) | 20.2 |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 ? 100 |
Image Size | 4:3 Large: 4864 x 3648 Medium 1: 3840 x 2880 Medium 2: 2048 x 1536 Small: 640 x 480
3:2 Large: 5472 x 3648 Medium 1: 4320 x 2880 Medium 2: 2304 x 1536 Small: 720 x 480 |
Image Stablizer | Yes |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolution (dots) (Approximately) | 1,040,000 |
Manual Focus | Yes |
Memory Card Type | SD / SDHC / SDXC |
Metering System | Evaluative, Center-weighted average, Spot |
Movie Mode (30fps) | 1920 x 1080 60p/30p, 1280 x 720 30p, 640 x 480 30p |
Optical Zoom | 4.2x |
Optional Power | - |
Peripheral Connections | Hot Shoe |
Processor Type | DIGIC 6 |
Shooting Modes (SCN) | Self Portrait, Portrait, Star , Handheld NightScene, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Monochrome, Super Vivid, Poster Effect, Fireworks |
Shooting Modes (Standard) | C, M, Av, Tv, P, Hybrid Auto, Auto, Creative Shot, SCN, Movie |
Shutter Speed Range | (BULB) - 1/2000sec. |
Standard Power Supply | Battery pack NB-13L |
Still Image Format | JPEG, RAW |
Viewfinder Type | Electronic Viewfinder |
Weight (g) (Body) (Approximately) | 377 |
White Balance Type
Warranty | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2
2 Year. |